www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
||||||
(EX) YUGOSLAVIAN PLAYERS IN ITALY | ||||||
Players |
National Team |
Goals |
Games |
GPG |
Years |
Club |
Edin DZEKO | Bosnia Herzegovina | 242 | 586 | 0,41 | 2003- | Željezničar 3; Teplice (Cec.) 16; Wolfsburg (Ger.) 66; Manchester City (Eng.) 50; Roma 85; Inter 22. |
Darko KOVACEVIC |
Serbia |
212 |
488 |
0,43 |
1992-09 |
Proleter Zrenjanin 37; Red Star 37; Sheffield W. (Eng.) 4; Real Sociedad (Sp.) 92; Juventus 11; Olimpiakos (Gr.) 39 |
Savo MILOSEVIC | Serbia | 197 | 476 | 0,41 | 1992-08 | Partizan 64; Aston Villa (Eng.) 29; Zaragoza (Sp.) 44; Parma 9; Espanyol (Sp.) 12; Celta Vigo (Sp.) 14; Osasuna (Sp.) 21; Rubin Kazan (Rus.) 3. |
Predrag MIJATOVIC | Yugoslavia/Serbia | 194 | 399 | 0,49 | 1994-14 | Titograd 60; Partizan 45; Valencia (Sp.) 56; Real Madrid (Sp.) 29; Fiorentina 4. |
Darko PANCEV | Yugoslavia/Macedonia | 175 | 285 | 0,61 | 1982-97 | Vardar Skopje 84; Red Star 84; Inter 3; Leipzig (Ger.) 2; Fortuna Duss. (Ger.) 2. . |
Boran KOSTIC | Yugoslavia | 171 | 275 | 0,60 | 1951-67 | Stella Rossa 158; Vicenza 2; San Louis (USA) 11 |
Todor VESELINOVIC | Yugoslavia | 170 | 341 | 0,50 | 1948-68 | Vojvodina 130; Partizan 15; Sampdoria 4; First Vienna (Aut.) 15; St. Gillois (Fr.) 1; Klagenfurt (Ger.) 5 |
Mario MANDZUKIC | Croatia | 152 | 410 | 0,37 | 2005-21 | FK Zagreb 14; Dinamo Zagreb 42; Wolfsburg (Ger.) 20; Bayern (Ger.) 33; Atletico Madrid (Sp.) 12; Juventus 31. |
Nikola KALINIC | Croatia | 136 | 402 | 0,34 | 1998- | Hajduk 40; Pula 3; Sebenico 3; Blackburn (Eng.) 7; Dnipro (Ukr.) 37; Fiorentina 27; Milan 6; Atletico Madrid (Sp.) 2. Roma 5; Verona 6. |
Goran VLAOVIC | Yugoslavia/Croatia | 134 | 291 | 0,46 | 1991-04 | Osijek 11; Dinamo Zagreb 59; Padova 18; Valencia (Sp.) 17; Panathinaikos (Gr.) 29. |
Mirko VUCINIC | Montenegro | 128 | 343 | 0,37 | 1999-17 | Niksic 4; Lecce 29; Roma 46; Juventus 21; Al Jazira (Saud.) 27. |
Drazen STOJKOVIC | Yugoslavia/Serbia | 125 | 422 | 0,30 | 1981-01 | Radnicki 8; Red Star 54; Ol. Marseille (Fr.) 5; Verona (It.) 1; Nagoya (Jap.) 57. |
Ivan PERISIC | Croatia | 117 | 464 | 0,25 | 2009- | Roselare (Bel.) 5; Bruges (Bel.) 31; Borussia D. (Ger.) 9; Wolfsburg (Ger.) 18; Inter (It.) 49; Bayern M. (Ger.) 4; Tottenham (Eng.) 1. |
Josip ILICIC | Croatia/Slovenia | 110 | 411 | 0,27 | 2008- | Interblock 12; Maribor 2; Palermo 20; Fiorentina 29; Atalanta 47. |
Allen BOKSIC | Yugoslavia/Croatia | 108 | 350 | 0,31 | 1987-03 | Hajduk 27; Ol. Marsiglia (Fr.) 25; Lazio 31; Juventus 3; Middlesbrough (Eng.) 22. |
Goran PANDEV | Montenegro | 107 | 515 | 0,21 | 2000-23 | Belasica 6; Ancona 1; Lazio 48; Inter 5; Napoli 19; Genoa 28 |
Bernard VUKAS | Yugoslavia | 100 | 367 | 0,27 | 1947-65 | Hajduk 94; Bologna 2; Grazer (Aut) 1; Kapfenberger (Aut) 3 |
Dezan SAVICEVIC | Yugoslavia/Serbia | 97 | 335 | 0,29 | 1994-14 | Titograd 36; Red Star 23; Milan 20; Rapid Vienna (Aut.)18 . |
Aug. 17 2023 |
Prepared and mantained by Federico Bardanzellu,
2016. All rights reserved. |