www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
||||||
SWEDISH AND DANISH PLAYERS IN ITALY | ||||||
Players |
National Team |
Goals |
Games |
GPG |
Years |
Club |
Zlatan IBRAHIMOVIC | Sweden | 406 | 638 | 0,64 | 1999-23 | Malmoe 4; Ajax (Holl.) 35; Juventus 23; Inter 57; Barcelona (Sp.) 16; Milan 76; Paris S.G. (Fr.) 113; Manchester UTD (Eng.) 17; LA Galaxy (USA) 53. |
Gunnar NORDAHL | Sweden | 374 | 463 | 0,81 | 1940-58 | Degerfors 56, Norkoping 93, Milan 210, Roma 15. |
Kurt HAMRIN | Sweden | 244 | 462 | 0,53 | 1952-71 | AIK 54, Juventus 8, Padova 20, Fiorentina 150, Milan 9, Napoli 3. |
John HANSEN | Denmark | 233 | 308 | 0,76 | 1942-55 | Frem Copenhagen 94, Juventus 124, Lazio 15. |
Jon Dahl TOMASSON | Denmark | 152 | 402 | 0,38 | 1994-11 | Heerenveen (Holl.) 37; Newcastle (Engl.) 3; Feijenoord (Ned.) 75; Milan 22; Stoccarda (Ger.) 8; Villareal (Sp.) 7. |
Preben ELKJÆR LARSEN | Denmark | 146 | 331 | 0,44 | 1976-90 | Vanloese 7; Koln (Ger.) 1; Lokeren 98; Verona 32; Veile BK 8. |
Gunnar GREN | Sweden | 140 | 439 | 0,32 | 1937-58 | Garda BK 16; Goteborg 79; Milan 38; Fiorentina 5; Genoa 2. |
Niels LIEDHOLM | Sweden | 127 | 467 | 0,27 | 1938-61 | Sleipner 24; Norkoeping 22; Milan 81. |
Hans JEPPSON | Sweden | 125 | 208 | 0,60 | 1948-57 | Djurgardens 35; Charlton A. (Engl.) 9; Atalanta 22; Napoli 52; Torino 7. |
Torbjörn JONSSON | Sweden | 121 | 376 | 0,32 | 1953-72 | Norkoeping 91, Fiorentina 9, Roma 14, Mantova 7. |
Arne SELMOSSON | Sweden | 114 | 326 | 0,35 | 1950-62 | Jonkoeping 33; Udinese 20; Lazio 31; Roma 30. |
Kennet ANDERSSON | Sweden | 114 | 377 | 0,30 | 1989-02 | Goteborg 29;Malines (Fr.) 8; Norkoeping 8;Lilla (Fr.) 11; Caen (Fr.) 9; Bari 12; Bologna 33; Fehnerbace (Tur.) 15 |
Michael LAUDRUP | Denmark | 111 | 449 | 0,25 | 1982-98 | Brøndbyernes IF 23; Lazio 9; Juventus 16; Barcellona (Sp.) 40; Real Madrid (Sp.) 12; Ajax (Holl.) 11. |
Harald NIELSEN | Denmark | 109 | 208 | 0,52 | 1960-70 | Frederickshavn 24; Bologna 81; Inter 2; Napoli 2; Sampdoria 0. |
Aug. 17 2023 |
Prepared and mantained by Federico Bardanzellu,
2007. All rights reserved. |