www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
SERIE A MOST SUCCESSFUL GOALKEEPERS (Plus than 200 matches played) |
||||
Goalkeeper |
Years |
Games |
Goals against |
GPG |
1. Dino ZOFF |
1961-83 | 570 | 430 | 0,754 |
2. Nelson DIDA | 2000-10 | 206 | 173 | 0,791 |
3. Enrico ALBERTOSI | 1958-80 | 532 | 430 | 0,808 |
4. Gianluigi BUFFON | 1995-23 | 657 | 533 | 0,811 |
5. Luciano CASTELLINI | 1970-85 | 403 | 329 | 0,816 |
6. Claudio GARELLA | 1973-90 | 265 | 226 | 0,853 |
7. Ivano BORDON | 1970-86 | 371 | 321 | 0,864 |
8. Franco TANCREDI | 1978-91 | 296 | 260 | 0,884 |
9. JULIO CESAR Soares | 2005-12 | 228 | 203 | 0,890 |
10. Giuliano SARTI | 1954-69 | 377 | 336 | 0,891 |
11. Giovanni GALLI | 1977-95 | 496 | 443 | 0,893 |
12. Roberto ANZOLIN |
1959-73 |
276 | 247 | 0,895 |
13. Giuliano TERRANEO |
1977-90 |
321 | 293 | 0,9128 |
14. Walter ZENGA |
1983-96 |
369 |
337 | 0,9133 |
15. Wojczecz SZCZESNY |
2015- |
237 | 219 | 0,924 |
16. Felice PULICI |
1972-81 |
226 | 209 | 0,925 |
17. Pietro CARMIGNANI |
1968-79 |
338 | 315 | 0,929 |
18. Christian ABBIATI | 1998-16 | 336 | 313 | 0,9315 |
19. Fabio CUDICINI |
1956-72 |
338 | 315 | 0,9320 |
20. Sebastiano ROSSI |
1987-03 |
346 | 324 | 0,936 |
21. Gianpiero COMBI | 1921-34 | 318 | 305 | 0,957 |
22. Lido VIERI | 1958-76 | 409 | 392 | 0,958 |
23. Franco SUPERCHI | 1967-83 | 318 | 305 | 0,959 |
24. Luca MARCHEGIANI | 1988-05 | 422 | 406 | 0,962 |
25. Giuliano GIULIANI | 1980-93 | 212 | 297 | 0,976 |
26. Mario GIANNI | 1919-36 | 201 | 202 | 0,988 |
27. Angelo PERUZZI | 1987-07 | 478 | 476 | 0,996 |
28. Ottorino PIOTTI | 1978-91 | 200 | 201 | 1,005 |
39. Stefano TACCONI | 1980-95 | 387 | 392 | 1,013 |
30. Gianluigi DONNARUMMA | 2015- | 215 | 227 | 1,0558 |
31. Guido MASETTI | 1930-43 | 339 | 358 | 1,056 |
32. Carlo CERESOLI | 1932-42 | 216 | 229 | 1,060 |
33. Giovanni CERVONE | 1981-97 | 257 | 273 | 1,062 |
34. Morgan DE SANCTIS | 1998-17 | 419 | 451 | 1,076 |
35. Lorenzo BUFFON | 1949-64 | 375 | 405 | 1,080 |
36. Massimo CACCIATORI | 1972-84 | 207 | 225 | 1,087 |
37. Samir HANDANOVIC | 2004- | 566 | 618 | 1,092 |
38. Pierluigi PIZZABALLA | 1959-79 | 275 | 302 | 1,098 |
39. Gianluca PAGLIUCA | 1987-07 | 592 | 654 | 1,105 |
40. Giorgio GHEZZI | 1951-65 | 341 | 383 | 1,1233 |
41. Giovanni DE PRA' | 1921-33 | 262 | 298 | 1,137 |
42. Francesco TOLDO | 1994-09 | 380 | 447 | 1,176 |
43. Giovanni VIOLA | 1948-58 | 275 | 325 | 1,182 |
44. Pietro BATTARA | 1958-74 | 258 | 306 | 1,186 |
45. Giuseppe VAVASSORI | 1955-72 | 334 | 402 | 1,204 |
46. Valerio FIORI | 1988-03 | 229 | 276 | 1,205 |
47. Francesco ANTONIOLI | 1991-12 | 416 | 505 | 1,214 |
48. Ottavio BUGATTI | 1951-65 | 353 | 431 | 1,221 |
49. Luca BUCCI | 1993-09 | 297 | 373 | 1,256 |
50. Federico MARCHETTI | 2008- | 238 | 300 | 1,260 |
Jul. 31 2023 |
Prepared and mantained by Federico Bardanzellu,
2012. All rights reserved. |