www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings ![]()
|
NATIONAL TEAM MOST SUCCESSFUL GOALKEEPERS <1970 (Plus than 45 matches played)
|
||||
Goalkeeper |
Team/Years |
Games |
Goals against |
GPG |
1.
Walter ZENGA |
Italy 1986-1992 | 58 | 21 | 0,362 |
2. ALISSON Becker | Brazil 2015- | 47 | 19 | 0,404 |
3. Iker CASILLAS | Spain 2000-2016 | 167 | 94 | 0,563 |
4. Emerson LEÃO | Brazil 1970-1986 | 80 | 49 | 0,612 |
5. Magnus HEDMAN | Sweden 1997-2004 | 58 | 37 | 0,638 |
6. Vítor BAÍA | Portugal 1990-2002 | 80 | 52 | 0,650 |
7. David SEAMAN | England 1988-2002 | 75 | 49 | 0,653 |
7. Joe HART | England 2007- | 75 | 49 | 0,653 |
9. Peter SHILTON | England 1970-1990 | 125 | 83 | 0,664 |
10. Andreas KOPKE | Germany 1990-1998 | 59 | 40 | 0,678 |
11. Edwin VAN DER SAR |
Nederlands 1995-2008 |
130 | 89 | 0,685 |
12. Claudio TAFFAREL |
Brazil 1988-1998 |
101 | 70 | 0,693 |
13. Pat
BONNER |
Ireland 1981-1996 |
|
58 | 0,716 |
14. Sergio ROMERO | Argentina 2009- | 96 | 69 | 0,719 |
15. Joël BATS |
France 1983-1989 |
50 | 36 | 0,720 |
16. Evghenij RUDAKOV |
Soviet Union 1968-1976 |
48 | 35 | 0,729 |
17. Thibaut COURTOIS | Belgium 2011- | 84 | 63 | 0,750 |
18. Maarten STEKELENBURG | Nederlands 2004- | 63 | 48 | 0,762 |
19. Hugo LLORIS | France 2008- | 129 | 99 | 0,767 |
20. Hans VAN BREUKELEN | Nederlands 1980-1992 | 73 | 56 | 0,767 |
21. Rinat DASAEV | Soviet Union 1979-1990 | 91 | 70 | 0,769 |
22. Nelson DIDA | Brazil 1995-2006 | 91 | 70 | 0,769 |
23. Oscar CÒRDOBA | Colombia 1993-2006 | 73 | 57 | 0,781 |
24. Ahmad Reza ABEDZADEH | Iran 1987-1998 | 79 | 62 | 0,785 |
25. Kasper SCHMEICHEL | Danemark 2013- | 71 | 56 | 0,789 |
26. Shay GIVEN | Ireland 1996-2016 | 134 | 106 | 0,791 |
27. René HIGUITA | Colombia 1987-1999 | 68 | 54 | 0,794 |
28. Andrij PJATOV | Ukraine 2007- | 97 | 77 | 0,794 |
29. Stipe PLETIKOSA | Croatia 1999-2014 | 114 | 91 | 0,798 |
30. Ahmed SHOBAIR | Egypt 1984-1996 | 105 | 84 | 0,800 |
31. David DE GEA | Spain 2014- | 45 | 36 | 0,800 |
32. Lukasz FABIANSKI | Poland 2006- | 56 | 45 | 0,804 |
33. Júlio CÉSAR | Brazil 2004-14 | 87 | 70 | 0,805 |
34. Ubaldo FILLOL | Argentina 1974-85 | 58 | 47 | 0,810 |
35. Dino ZOFF | Italy 1968-1983 | 112 | 91 | 0,813 |
36. Gianluigi BUFFON | Italy 1997- | 176 | 146 | 0,830 |
37. Jim LEIGHTON | Scotland 1982-1998 | 91 | 76 | 0,835 |
38. Ray CLEMENCE | England 1972-1984 | 61 | 51 | 0,836 |
39. Hans LEHMANN | Germany 1998-2008 | 61 | 51 | 0,836 |
40. Ivo VIKTOR | Czechoslovakia 1966-1977 | 63 | 53 | 0,837 |
41. David OSPINA | Colombia 2007- | 113 | 95 | 0,841 |
42. Sepp MAIER | West Germany 1966-1979 | 95 | 80 | 0,842 |
43. Erik THORSTVEDT | Norway 1982-1996 | 97 | 82 | 0,845 |
44. Igor AKINFEEV | Russia 2004- | 111 | 94 | 0,847 |
45. Michel PREUD'HOMME | Belgium 1979-1995 | 53 | 45 | 0,8491 |
46. Andoni ZUBIZARRETA | Spain 1985-1998 | 126 | 107 | 0,8492 |
47. Nader EL-SAYED | Egypt 1992-2005 | 104 | 89 | 0,856 |
48. Peter SCHMEICHEL | Danemark 1987-2001 | 129 | 112 | 0,868 |
49. Wayne HENNESSEY | Wales 2007- | 96 | 84 | 0,875 |
50. RUI PATRICIO | Portugal 2010- | 97 | 86 | 0,887 |
>1970 (Plus than 30 matches played)
|
||||
Goalkeeper |
Team/Years |
Games |
Goals against |
GPG |
1. Enrico ALBERTOSI |
Italy 1965-1972 | 34 | 26 | 0,765 |
2. Gordon BANKS | England 1963-1972 | 73 | 57 | 0,781 |
3. IRIBAR | Spain 1964-1976 | 49 | 42 | 0,857 |
4. Antonio ROMA | Argentina 1956-1967 | 42 | 37 | 0,881 |
5. Ricardo ZAMORA | Spain 1920-1936 | 46 | 42 | 0,913 |
6. Ladislao MAZURKIEWICZ | Uruguay 1965-74 | 36 | 35 | 0,972 |
7. Lev YASHIN | Soviet Union 1954-1967 | 74 | 72 | 0,973 |
8. GILMAR | Brazil 1953-1969 | 94 | 100 | 1,064 |
9. Gyula GROSICS |
Hungary 1947-1962 |
86 | 96 | 1,116 |
10. Hans TILKOWSKI |
West Germany 1957-1967 |
39 | 44 | 1,128 |
11. Ignacio
CALDERON |
Mexico1965-1974 |
|
69 | 1,150 |
12. Karoly ZSAK |
Hungary 1912-1925 |
30 | 36 | 1,200 |
13. Antonio CARBAJAL |
Mexico1950-1966 |
47 | 58 | 1,234 |
14. Cayetano SAPORITI | Uruguay 1905-1919 | 50 | 64 | 1,280 |
15. Vladimir BEARA |
Yugoslavia 1950-1959 |
59 | 78 | 1,322 |
16.Giampiero COMBI | Italy 1924-1934 | 47 | 65 | 1,383 |
17. Hans JAKOB | Germany 1930-1939 | 38 | 54 | 1,421 |
18. Jean NICOLAY | Belgium 1959-1967 | 39 | 56 | 1,436 |
19. Ron SPRINGETT | England 1959-1963 | 33 | 48 | 1,455 |
20. Antoni RAMALLETS | Spain 1950-1961 | 35 | 51 | 0,457 |
21. Georgi NAYDENOV | Bulgary 1955-1963 | 51 | 75 | 1,471 |
22. Frans de MUNCK | Nederlands 1949-1960 | 31 | 48 | 1,548 |
23. Eddy Pieters GRAAFLAND | Nederlands 1957-1967 | 47 | 74 | 1,574 |
24. Kalle SVENSSON | Sweden 1949-1958 | 72 | 114 | 1,583 |
25. Roque Gastón MÁSPOLI | Uruguay 1945-1955 | 38 | 62 | 1,632 |
26. Sergio LIVINGSTONE | Chile 1941-1954 | 52 | 87 | 1,673 |
27. Misael ESCUTI | Chile 1953-1963 | 40 | 72 | 1,800 |
28. Peter PLATZER | Austria/Germany 1931-1939 | 33 | 60 | 1,818 |
29. Frantisek PLANICKA | Czechoslovakia 1926-1938 | 73 | 134 | 1,836 |
30. Gejus VAN DER MEULEN | Nederlands 1924-1934 | 54 | 102 | 1,889 |
31. Walter ZEMAN | Austria 1945-1960 | 41 | 78 | 1,902 |
|
Prepared and mantained by Federico Bardanzellu,
2015. All rights reserved. |