www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
NATIONAL TEAM MOST SUCCESSFUL GOALKEEPERS <1970 (Plus than 45 matches played)
|
||||
Goalkeeper |
Team/Years |
Games |
Goals against |
GPG |
1.
Walter ZENGA |
Italy 1986-1992 | 58 | 21 | 0,362 |
2. ALISSON Becker | Brazil 2015- | 71 | 32 | 0,451 |
3. Yassine BOUNOU | Morocco 2013- | 69 | 34 | 0,493 |
4. Alireza BEILARVAND | Iran 2015- | 72 | 38 | 0,528 |
5. Iker CASILLAS | Spain 2000-2016 | 167 | 94 | 0,563 |
6. Emerson LEÃO | Brazil 1970-1986 | 80 | 49 | 0,612 |
7. Magnus HEDMAN | Sweden 1997-2004 | 58 | 37 | 0,638 |
8. Vítor BAÍA | Portugal 1990-2002 | 80 | 52 | 0,650 |
9. David SEAMAN | England 1988-2002 | 75 | 49 | 0,653 |
9. Joe HART | England 2007-2024 | 75 | 49 | 0,653 |
11. Peter SHILTON | England 1970-1990 | 125 | 83 | 0,664 |
12. Andreas KOPKE | Germany 1990-1998 | 59 | 40 | 0,678 |
13. Edwin VAN DER SAR |
Nederlands 1995-2008 |
130 | 89 | 0,685 |
14. Claudio TAFFAREL |
Brazil 1988-1998 |
101 | 70 | 0,693 |
15. Pat
BONNER |
Ireland 1981-1996 |
|
58 | 0,716 |
16. Sergio ROMERO | Argentina 2009- | 96 | 69 | 0,719 |
17. Joël BATS |
France 1983-1989 |
50 | 36 | 0,720 |
18. Evghenij RUDAKOV |
Soviet Union 1968-1976 |
48 | 35 | 0,729 |
19. KIM Seung-Gyu | South Korea 2013- | 82 | 60 | 0,732 |
20. Jordan PICKFORD | England 2017- | 70 | 52 | 0,743 |
21. Maarten STEKELENBURG | Nederlands 2004-2021 | 63 | 48 | 0,762 |
22. Hans VAN BREUKELEN | Nederlands 1980-1992 | 73 | 56 | 0,767 |
23. Rinat DASAEV | Soviet Union 1979-1990 | 91 | 70 | 0,769 |
23. Nelson DIDA | Brazil 1995-2006 | 91 | 70 | 0,769 |
25. Oscar CÒRDOBA | Colombia 1993-2006 | 73 | 57 | 0,781 |
26. Ahmad Reza ABEDZADEH | Iran 1987-1998 | 79 | 62 | 0,785 |
27. Andrij PJATOV | Ukraine 2007-2022 | 103 | 81 | 0,786 |
28. Lukasz FABIANSKI | Poland 2006-2023 | 57 | 45 | 0,789 |
29. Shay GIVEN | Ireland 1996-2016 | 134 | 106 | 0,791 |
30. René HIGUITA | Colombia 1987-1999 | 68 | 54 | 0,794 |
30. Thibaut COURTOIS | Belgium 2011- | 102 | 81 | 0,794 |
32. Stipe PLETIKOSA | Croatia 1999-2014 | 114 | 91 | 0,7982 |
33. Ahmed SHOBAIR | Egypt 1984-1996 | 105 | 84 | 0,800 |
33. David DE GEA | Spain 2014- | 45 | 36 | 0,800 |
35. Kasper SCHMEICHEL | Danemark 2013- | 107 | 86 | 0,804 |
36. Júlio CÉSAR | Brazil 2004-14 | 87 | 70 | 0,805 |
37. Aymen MATHLOUTHI | Tunisia 2007-2022 | 72 | 59 | 0,808 |
38. Ubaldo FILLOL | Argentina 1974-85 | 58 | 47 | 0,810 |
39. David OSPINA | Colombia 2007- | 128 | 105 | 0,820 |
40. Gianluigi DONNARUMMA | Italy 2016- | 68 | 56 | 0,8235 |
41. RUI PATRICIO | Portugal 2010- | 108 | 89 | 0,824 |
42. Hugo LLORIS | France 2008- | 145 | 120 | 0,828 |
43. Gianluigi BUFFON | Italy 1997-2023 | 176 | 146 | 0,830 |
44. Jim LEIGHTON | Scotland 1982-1998 | 91 | 76 | 0,835 |
45. Ray CLEMENCE | England 1972-1984 | 61 | 51 | 0,836 |
45. Hans LEHMANN | Germany 1998-2008 | 61 | 51 | 0,836 |
47. Erik THORSTVEDT | Norway 1982-1996 | 97 | 82 | 0,8454 |
48. Igor AKINFEEV | Russia 2004-2018 | 111 | 94 | 0,847 |
49. Michel PREUD'HOMME | Belgium 1979-1995 | 53 | 45 | 0,8491 |
50. Andoni ZUBIZARRETA | Spain 1985-1998 | 126 | 107 | 0,8492 |
>1970 (Plus than 30 matches played)
|
||||
Goalkeeper |
Team/Years |
Games |
Goals against |
GPG |
1. Enrico ALBERTOSI |
Italy 1965-1972 | 34 | 26 | 0,765 |
2. Gordon BANKS | England 1963-1972 | 73 | 57 | 0,781 |
3. Dino ZOFF | Italy 1968-1983 | 112 | 91 | 0,813 |
4. Ivo VIKTOR | Czechoslovakia 1966-1977 | 63 | 53 | 0,837 |
5. Sepp MAIER | West Germany 1966-1979 | 95 | 80 | 0,842 |
6. IRIBAR | Spain 1964-1976 | 49 | 42 | 0,857 |
7. Antonio ROMA | Argentina 1956-1967 | 42 | 37 | 0,881 |
8. Ricardo ZAMORA | Spain 1920-1936 | 46 | 42 | 0,913 |
9. Ladislao MAZURKIEWICZ | Uruguay 1965-74 | 36 | 35 | 0,972 |
10. Lev YASHIN | Soviet Union 1954-1967 | 74 | 72 | 0,973 |
11. GILMAR | Brazil 1953-1969 | 94 | 100 | 1,064 |
12. Gyula GROSICS |
Hungary 1947-1962 |
86 | 96 | 1,116 |
13. Hans TILKOWSKI |
West Germany 1957-1967 |
39 | 44 | 1,128 |
14. Ignacio
CALDERON |
Mexico1965-1974 |
|
69 | 1,150 |
15. Karoly ZSAK |
Hungary 1912-1925 |
30 | 36 | 1,200 |
16. Antonio CARBAJAL |
Mexico1950-1966 |
47 | 58 | 1,234 |
17. Cayetano SAPORITI | Uruguay 1905-1919 | 50 | 64 | 1,280 |
18. Vladimir BEARA |
Yugoslavia 1950-1959 |
59 | 78 | 1,322 |
19.Giampiero COMBI | Italy 1924-1934 | 47 | 65 | 1,383 |
20. Hans JAKOB | Germany 1930-1939 | 38 | 54 | 1,421 |
21. Jean NICOLAY | Belgium 1959-1967 | 39 | 56 | 1,436 |
22. Ron SPRINGETT | England 1959-1963 | 33 | 48 | 1,455 |
23. Antoni RAMALLETS | Spain 1950-1961 | 35 | 51 | 0,457 |
24. Georgi NAYDENOV | Bulgary 1955-1963 | 51 | 75 | 1,471 |
25. Frans de MUNCK | Nederlands 1949-1960 | 31 | 48 | 1,548 |
26. Eddy Pieters GRAAFLAND | Nederlands 1957-1967 | 47 | 74 | 1,574 |
27. Kalle SVENSSON | Sweden 1949-1958 | 72 | 114 | 1,583 |
28. Roque Gastón MÁSPOLI | Uruguay 1945-1955 | 38 | 62 | 1,632 |
29. Sergio LIVINGSTONE | Chile 1941-1954 | 52 | 87 | 1,673 |
30. Misael ESCUTI | Chile 1953-1963 | 40 | 72 | 1,800 |
31. Peter PLATZER | Austria/Germany 1931-1939 | 33 | 60 | 1,818 |
32. Frantisek PLANICKA | Czechoslovakia 1926-1938 | 73 | 134 | 1,836 |
33. Gejus VAN DER MEULEN | Nederlands 1924-1934 | 54 | 102 | 1,889 |
34. Walter ZEMAN | Austria 1945-1960 | 41 | 78 | 1,902 |
Sep.
12 2024 |
Prepared and mantained by Federico Bardanzellu,
2015. All rights reserved. |