www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
GERMAN PLAYERS IN ITALY |
||||||
Players | National Team | Goals in carreer | Games |
GPG |
Years | Club |
Karl-Heinz RUMMENIGGE | West Germany | 220 | 424 | 0,52 | 1974-88 | Bayern 162, Inter 21, Servette (Switz.) 37. |
Jurgen KLINSMANN | Germany (West) | 204 | 445 | 0,46 | 1984-99 | Stuttgart 79, Inter 34, Monaco (Fr.) 29, Tottenham (Engl.) 29, Bayern 31, Sampdoria 2. |
Mario GÓMEZ | Germany | 203 | 392 | 0,55 | 2004-20 | Stuttgart 78; Bayern 75; Fiorentina 7; Besiktas 26; Wolksburg 17. |
Rudy VÖLLER | Germany (West) | 201 | 432 | 0,47 | 1980-96 | Monaco 1860 9,Werder Brema 97, Roma 45, Olimpique M. (Fr.) 24, B.Leverkuesen 26. |
Miroslav KLOSE | Germany | 175 | 446 | 0,39 | 1999-16 | Kaiserslautern 44; Werder Brema 53; Bayern 24, Lazio 54. |
Lothar MATTHÄUS | Germany (West) | 161 | 579 | 0,28 | 1979-00 | Borussia M. 36; Bayern 85; Inter 40. |
Lukas PODOLSKI | Poland/Germany | 146 | 491 | 0,30 | 2003- | Köln 55; Bayern 15; Arsenal (Eng.) 19; Inter 1; Galatasaray (Tur.) 20; Kobe (Jap.) 15; Antalyaspor (Tur.) 6; Gornik Z. (Pol.) 15. |
Oliver BIERHOFF | Germany | 141 | 344 | 0,41 | 1986-03 | Bayer Uerdingen 4; Hamburg 6; Salzburg (Aut.) 23; Ascoli 2; Udinese 57; Milan 38; Monaco (Fr.) 4; Chievo 7. |
Andreas MÖLLER | Germany (West) | 129 | 487 | 0,26 | 1985-04 | Eintracht F. 33 ; Borussia D. 71; Juventus 19; Shalke 04 6. |
Jurgen SHÜTZ | West Germany | 114 | 237 | 0,48 | 1960-72 | Borussia D. 94; Roma 6; Messina 2; Torino 3; Brescia 3; TSV 1860 6. |
Karl Heinz RIEDLE | Germany (West) | 113 | 351 | 0,32 | 1986-00 | Blau Weiss Berlin 10; Werder Brema 38; Lazio 30; Borussia D. 24; Liverpool (Eng.) 11 |
Aug. 17 2022 |
Prepared and mantained by Federico Bardanzellu,
2007. All rights reserved. |