www.bardanzellu.eu

FedericoBardanzellu

Home Page  Curriculum  Articles  Books  Paintings  

 

                            TOP 50 TENNIS PLAYERS

                                                    (1918-2023)              

  Player  Nation Years pp.
1 Novak DJOKOVIC Serbia 2004- 728
2 Rafael NADAL Spain 2001- 669
3 Roger FEDERER  Switzerland 1998-  646
4 Rod LAVER Australia 1957-79 421
5 Pete SAMPRAS United States 1988-2002 414
6 Ken ROSEWALL Australia 1952-80 403
7 Bjorn BORG Sweden 1972-83 383
8 Bill TILDEN United States 1912-47 356
9 Ivan LENDL Czechoslovakia 1978-94 328
10 Jimmy CONNORS United States 1972-96 285
11 Pancho GONZALES United States 1947-71 260
12 André AGASSI United States 1986-2006 248
13 John McENROE United States 1977-92 239
14 René LACOSTE France 1922-32 225
15 Fred PERRY Great Britain 1927-42 217
16 Henry COCHET France 1921-43 215
17 Mats WILANDER Sweden 1982-96 221
17 Boris BECKER (West) Germany 1984-99 221
19 Jean BOROTRA France 1919-49 206
20 Stefan EDBERG Sweden 1982-96 202
21 Don BUDGE United States 1933-54 201
22 John NEWCOMBE Australia 1961-81 189
23 Roy EMERSON Australia 1955-77 185
24 Andy MURRAY Great Britain 2003- 170
25 Frank SEDGMAN Australia 1945-67 158
26 Jack CRAWFORD Australia 1929-39 147
27 Bobby RIGGS United States 1934-55 140
28 Jim COURIER United States 1988-2000 131
29 Bill JOHNSTON United States 1914-26 130
30 Ellsworth VINES United States 1930-40 126
31 Guillermo VILAS Argentina 1969-92 125
32 Lew HOAD Australia 1952-70 124
33 Arthur ASHE United States 1963-80 116,5
34 Pancho SEGURA Ecuador/United States 1938-62 115
35 Tony TRABERT United States 1951-65 112
36 Jaroslav DROBNY Czechoslovakia/Egypt/Great Britain 1938-63 103
37 Gerald PATTERSON Australia 1914-28 102
38 Jack KRAMER United States 1939-54 98
39 Stan SMITH United States 1965-86  96
40 Jan KODES Czechoslovakia 1965-80 95
41 Gottfried VON CRAMM Germany  1931-52 93
42 Gustavo KUERTEN Brazil 1995-2008 84
42 Stanislas WAWRINKA Switzerland 2002- 84
44 Fred STOLLE Australia 1958-76 80
44 Ilie NASTASE Romania 1966-85 80
46 Andy RODDICK United States 2000-2012 79
47 Pat RAFTER Australia 1991-2001 78
48 Frank PARKER United States 1930-71 77
49 Vincent RICHARDS United States 1917-33 75
49 Goran IVANISEVIC Croatia  1988-2004 75
49 Tony ROCHE Australia 1963-79 75

 

Points Gained 1919-26, 1969-72, 1974-2018 Winner Finalist
Wimbledon 30 15
Roland Garros 28 14
U.S. Championship 24 12
Australian Championship 18 9
Points Gained 1927-30 e 1946-48 Winner Finalist
Wimbledon 28 14
Roland Garros 24 12
U.S. Championship 20 10
Australian Championship 16 8
U.S. PRO 12 6
Points Gained 1931-34 Winner Finalist
Wimbledon 26 13
Roland Garros 22 11
U.S. Championship 20 10
Australian Championship 14 7
U.S. PRO 12 6
French PRO 6 3
Points Gained 1935-38 Winner Finalist
Wimbledon 24 12
Roland Garros 18 9
U.S. Championship 16 8
Australian Championship 12 6
U.S. PRO 12 6
Wembley PRO 12 6
France PRO 6 3
Points Gained 1939-45 Winner Finalist
Wimbledon 20 10
Roland Garros 16 8
U.S. Championship 14 7
Australian Championship 10 5
U.S. PRO 16 8
Wembley PRO 16 8
France PRO 8 4
Points Gained 1946-1948 e 1954-1955 Winner Finalist
Wimbledon  20 10
Roland Garros 18 9
U.S. Championship 14 7
Australian Championship 12 6
U.S. PRO 20 10
Points Gained 1949-52 Winner Finalist
Wimbledon  18 9
Roland Garros 13 6,5
U.S. Championship 12 6
Australian Championship 9 4,5
U.S. PRO 28 14
Wembley PRO 22 11
Points Gained 1953 e 1956-1967 Winner Finalist
Wimbledon  20 10
Roland Garros 18 9
U.S. Championship 14 7
Australian Championship 12 6
U.S. PRO 14 7
Wembley PRO 14 7
France PRO 8 4
Points Gained 1968 Winner Finalist
Wimbledon 30 15
Roland Garros 28 14
U.S. Championship 24 12
Australian Championship 4 2
U.S. PRO 5 2,5
Wembley PRO 5 2,5
France PRO 4 2
Points Gained 1973 Winner Finalist
Wimbledon 15 7,5
Roland Garros 14 7
U.S. Championship 24 12
Australian Championship 18 9
WCT Championship 29 14,5
(For every "home" winning or placement: 1 point less)    

 

     Sep. 19 2023                    Prepared and mantained by Federico Bardanzellu, 2007. All rights reserved.